|
|
Type : | 4 Stroke, Air Cooled, OHV, SI Engine |
Engine: | 346 CC |
Gear Box: | 4 speed (right foot gear shift) |
Maximum Power: | 18 bhp @ 5500rpm |
Dimensions:(LxWxH) | 2120 x 750 x 1080 mm | Ground Clearence: | 140 mm |
|
|
Type : | 4 Stroke, Air Cooled, OHV, SI Engine |
Engine: | 346 CC |
Gear Box: | 4 speed (right foot gear shift) |
Maximum Power: | 18 bhp @ 5500rpm |
Dimensions:(LxWxH) | 2120 x 750 x 1080 mm | Ground Clearence: | 140 mm |
No comments:
Post a Comment